![]() |
![]()
Pro-Mask |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think ID Number | Kodak/Lucht Mask ID |
Format Description |
Aperture Opening |
Pro-Mask Opening |
Tint Color |
|---|---|---|---|---|---|
| S170/00 | 70mm | 70mm | 2.357" x 2.947" | 2.457" x 3.047" | Blue |
| S120/00 | G | 6cm X 7cm | 2.062" x 2.579" | 2.162" x 2.679" | Yellow |
| S120/84 | F | 6cm X 7cm cropped | 1.900" x 2.375" | 2.000" x 2.475" | Green |
| S120/EE | E-SQ | 6cm X 6cm | 2.150" X 2.150" | 2.250" x 2.250" | Olive |
| S120/69 | E | 6cm X 6cm cropped | 1.720" X 2.150" | 1.820" x 2.250" | Pink |
| S120/49 | E-BC | Business Card Ratio | 1.2286" x 2.150" | 1.3286" x 2.250" | White |
| S146/DD | D-SQ | 6mm x 6mm cropped | 1.944" x 1.944" | 2.044" x 2.044" | Tan |
| S146/00 | D | 46mm, S/70MM, 6 cm x 4.5 cm |
1.555" x 1.944" | 1.655" x 2.044" | White |
| S146/CC | C-SQ | 46mm cropped square | 1.750" x 1.750" | 1.850" x 1.850" | Grape |
| S146/81 | C | 46mm cropped | 1.400" x 1.750" | 1.500" x 1.850" | Peach |
| S135/BB | B-SQ | 35mm unperf. square | 1.484" x 1.484" | 1.584" x 1.584" | Cyan |
| S135/00 | B | 35mm unperf. | 1.187" x 1.484" | 1.287" x 1.584" | Magenta |
| S135/AA | A-SQ | cropped 35mm unperf. square |
1.137" x 1.137" | 1.187" x 1.187" | Rust |
| S135/70* | A-SP | Full format 35mm perf. | .910" x 1.365" | .935" x 1.390" | Purple |
| S135/66** | A+ | 35mm perf. | .910" x 1.300" | .935" x 1.325" | Gray |
| (*Opening is 8 x 12 ratio, crop top and
bottom for 8 x 10 ratio) (**Opening is 5 x 7 ratio, crop top and bottom for 8 x 10 ratio) |
|||||
![]()
| Think ID Number | Nord Mask ID |
Format Description |
Aperture Opening |
Pro-Mask Opening | Tint Color |
|---|---|---|---|---|---|
| S320/00 | 1 | 6 cm x 7 cm | 2.050" x 2.562" | 2.150" x 2.662" | Yellow |
| S320/84 | 7 | 6 cm x 7 cm cropped | 1.850" x 2.312" | 1.950" x 2.412" | Green |
| S320/EE | 16 | 6 cm x 6 cm square | 2.100" x 2.100" | 2.200" x 2.200" | Olive |
| S320/69 | 2 | 6 cm x 6 cm cropped | 1.680" x 2.100" | 1.780" x 2.200" | Pink |
| S346/DD | 17 | 6mm x 6mm cropped square | 1.925" x 1.925" | 2.025" x 2.025" | Tan |
| S346/00 | 3 | 46mm,
S/70, 6cm x 4.5cm |
1.540" x 1.925" | 1.640" x 2.025" | White |
| S346/CC | 18 | 46mm cropped square | 1.700" x 1.700" | 1.800" x 1.800" | Grape |
| S346/81 | 4 | 46mm cropped | 1.360" x 1.700" | 1.460" x 1.800" | Peach |
| S335/BB | 19 | 35mm unperf. square | 1.500" x 1.500" | 1.600" x 1.600" | Cyan |
| S335/00 | 5 | 35mm unperf. | 1.200" x 1.500" | 1.300" x 1.600" | Magenta |
| S335/66* | 8 or 9 | 35mm perforated | .910 x 1.274" | .935 x 1.299" | Gray |
| (*Opening is 5 x 7 ratio, crop sides for 8 x 10 ratio) | |||||


| Think ID Number | Format Description | Aperture Opening | Pro-mask Opening | Tint Color |
|---|---|---|---|---|
| S520/00 | 6 cm x 7 cm | 2.062" x 2.5790" | 2.162" x 2.679" | Yellow |
| S546/00 | 46mm,
S/70, 6cm x 4.5cm |
1.555" x 1.944" | 1.655" x 2.044" | White |
![]()
| ID Number | Format Description | Aperture Opening | Pro-mask Opening | Tint Color |
|---|---|---|---|---|
| S 420/00 | 2-1/4" x 2-3/4" | 2.075" x 2.610" | 2.175" x 2.710" | Yellow |
| S 420/82 | cropped 120 | 1.890" x 2.370" | 1.990" x 2.470" | Green |
| S 446/00 | 46mm, s/70, 645 | 1.600" x 2.000" | 1.700" x 2.100" | White |
| S 435/58* | 35mm perforated | .900" x 1.260" | .930" x 1.290" | Gray |
| (*Opening is 5 x 7 ratio, crop top & bottom for 8 x 10 ratio) | ||||

![]()
![]()
![]()
![]()
![]()
![]()
| Think ID Number | Format Description | Aperture Opening |
Pro-Mount Opening |
Print Color |
|---|---|---|---|---|
| N-5 | 70mm | 2.3570" x 2.9470" | 2.4195" x 3.0095" | Blue |
| N-4 | 6 cm x 7 cm | 2.0620" x 2.5790" | 2.1245" x 2.6415" | Black |
| N-3 | 46mm,
S/70, 6 cm x 4.5 cm |
1.5550" x 1.9440" | 1.6175" x 2.0065" | Red |
| Think ID Number | Format Description | Aperture Opening |
Pro Mount Opening |
Print Color |
|---|---|---|---|---|
| L-9 | 70mm | 2.357" x 2.947" | 2.4195" x 3.0095" | Blue |
| L-8 (G) | 6 cm x 7 cm | 2.0620" x 2.5790" | 2.1245" x 2.6415" | Black |
| L-7 (F) | 6cm x 7cm cropped | 1.900" x 2.375" | 1.9625" x 2.4375" | Green |
| L-SE | 6cm x 6cm | 2.150" x 2.150" | 2.2000" x 2.2000" | Olive |
| L-6 (E) | 6cm x 6cm cropped | 1.720" x 2.150" | 1.7825" x 2.2125" | Brown |
| L-SD | 46mm square | 1.944" x 1.944" | 2.0300" x 2.0300" | Tan |
| L-5(D) | 46mm S/70, 6x4.5 | 1.555" x 1.944" | 1.6175" x 2.0065" | Red |
| L-SC | 46mm cropped square | 1.750" x 1.750" | 1.8500" x 1.8500" | Grape |
| L-4 (C) | cropped 46mm | 1.400" x 1.750" | 1.4625" x 1.8125" | Orange |
| L-3 (B) | 35mm unperforated | 1.187" x 1.484" | 1.2495" x 1.5465" | Magenta |
| L-1A (A-SP) | full frame 35mm perf. | .965" x 1.351" | .990" x 1.4630" | Yellow |
| L-2 (A) | 35mm perf. | .910" x 1.286" | .9725" x 1.3485" | Cyan |
| *Custom sizes available - please inquire | ||||
![]()
![]()
![]()
![]()
![]()
![]()
| Think ID Number | Color | Apeture Size | Percentage |
|---|---|---|---|
| M80/00 | White | .9540" x 1.1925" | 100% 8x10 |
| M80/80 | Yellow | .7533" x 1.0666" | 80% 8 x 10 |
| M80/60 | Peach | .7389" x .9237" | 60% 8 x 10 |
| M80/40 | Brown | .6017" x .7521" | 40% 8 x 10 |
| M57/00 | Gray | .9540" x 1.3350" | 100% 5 x 7 |
| M57/80 | Blue | .8531" x 1.1940" | 80% 5 x 7 |
| M57/60 | Green | .7388" x 1.0340" | 60% 5 x 7 |
| M57/40 | Red | .6032" x .8445" | 40% 5 x 7 |
© 1999 Think Inc.